Spring Grove, Illinois 60081
ZIP Code boundaries for 60081 in Spring Grove, IL
2011 Statistics for 60081
| ZIP: | 60081 |
| Name: | SPRING GROVE |
| County: | MCHENRY |
| Area: | 21 mi2 / 54 km2 / 13432 acres / 54357640 m2 |
| Coordinates: | 42.45025, -88.21926 |
| Residential Addresses: | 3760 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3480 |
| Business Addresses: | 314 |
| P.O. Boxes: | 280 |
2000 Census Data for Spring Grove, Illinois 60081
Gender & Ages
Total Population: 8486
| Male |
| Population: | 4297 |
| < year old: | 41 |
| Year old: | 71 |
| Age 2: | 36 |
| Age 3: | 115 |
| Age 4: | 57 |
| Age 5: | 75 |
| Age 6: | 50 |
| Age 7: | 99 |
| Age 8: | 61 |
| Age 9: | 93 |
| Age 10: | 33 |
| Age 11: | 107 |
| Age 12: | 92 |
| Age 13: | 84 |
| Age 14: | 97 |
| Age 15: | 30 |
| Age 16: | 81 |
| Age 17: | 40 |
| Age 18: | 41 |
| Age 19: | 16 |
| Age 20: | 64 |
| Age 21: | 43 |
| 22-24: |
128 |
| 25-29: |
117 |
| 30-34: |
351 |
| 35-39: |
473 |
| 40-44: |
455 |
| 45-49: |
407 |
| 50-54: |
303 |
| 55-59: |
241 |
| 60-61: |
63 |
| 62-64: |
46 |
| 65-66: |
46 |
| 67-69: |
51 |
| 70-74: |
123 |
| 75-79: |
31 |
| 80-84: |
20 |
| 85 & Up: | 16 |
| Female |
| Population: | 4189 |
| < year old: | 96 |
| Year old: | 30 |
| Age 2: | 43 |
| Age 3: | 91 |
| Age 4: | 67 |
| Age 5: | 53 |
| Age 6: | 108 |
| Age 7: | 72 |
| Age 8: | 73 |
| Age 9: | 102 |
| Age 10: | 58 |
| Age 11: | 89 |
| Age 12: | 86 |
| Age 13: | 77 |
| Age 14: | 80 |
| Age 15: | 62 |
| Age 16: | 78 |
| Age 17: | 42 |
| Age 18: | 38 |
| Age 19: | 79 |
| Age 20: | 32 |
| Age 21: | 43 |
| 22-24: |
78 |
| 25-29: |
134 |
| 30-34: |
344 |
| 35-39: |
448 |
| 40-44: |
481 |
| 45-49: |
328 |
| 50-54: |
253 |
| 55-59: |
194 |
| 60-61: |
73 |
| 62-64: |
72 |
| 65-66: |
13 |
| 67-69: |
90 |
| 70-74: |
85 |
| 75-79: |
45 |
| 80-84: |
36 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 5355
| Male: | 2743 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 14 |
| 10th: | 63 |
| 11th: | 32 |
| 12th, No Diploma: | 80 |
| Graduates: | 984 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 413 |
| Associates: | 209 |
| Bachelors: | 495 |
| Doctorate: | 23 |
| Masters: | 98 |
| Female: | 2612 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 17 |
| 10th: | 75 |
| 11th: | 37 |
| 12th, No Diploma: | 37 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 448 |
| Associates: | 205 |
| Bachelors: | 283 |
| Doctorate: | |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 3035 |
| Ages 18 to 64: |
| Total: | 2748 |
| Civilians: | 2748 |
| Non-Veteran Civilians: | 2316 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 2882 |
| Ages 18 to 64: |
| Total: | 2597 |
| Civilians: | 2597 |
| Non-Veteran Civilians: | 2559 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 213 |
| 10 to 14: | 339 |
| 15 to 19: | 415 |
| 20 to 24: | 355 |
| 25 to 29: | 168 |
| 30 to 35: | 370 |
| 36 to 39: | 163 |
| 40 to 44: | 310 |
| 45 to 59: | 687 |
| 60 to 89: | 675 |
| > 89 Minutes: | 344 |
Housing
| Total: | 8486 |
| Own: | 7779 |
| Rent: | 707 |
Economic Statistics of Residents
Total Households: 2917
| Males 16 & Up: |
| Employed Civilian: | 2515 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2621 |
| Not In Labor Force: | 535 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4312 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 4189 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 73242 |
| Median Household Income: | 66760 |
| Per Capita Income: | 25590 |
| Females 16 & Up: |
| Employed Civilian: | 1872 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1889 |
| Not In Labor Force: | 1113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8486 |
| White: | 8263 |
| Black: | 17 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 54 |
| Other: | 114 |