Lincolnshire, Illinois 60069
ZIP Code boundaries for 60069 in Lincolnshire, IL
2011 Statistics for 60069
| ZIP: | 60069 |
| Name: | LINCOLNSHIRE |
| County: | LAKE |
| Area: | 6 mi2 / 16 km2 / 3863 acres / 15633293 m2 |
| Coordinates: | 42.194958, -87.92677 |
| Residential Addresses: | 3290 |
| Multifamily Addresses: | 925 |
| Single family Addresses: | 2212 |
| Business Addresses: | 667 |
| P.O. Boxes: | 153 |
2000 Census Data for Lincolnshire, Illinois 60069
Gender & Ages
Total Population: 7126
| Male |
| Population: | 3706 |
| < year old: | 57 |
| Year old: | 37 |
| Age 2: | 54 |
| Age 3: | 29 |
| Age 4: | 82 |
| Age 5: | 88 |
| Age 6: | 33 |
| Age 7: | 50 |
| Age 8: | 49 |
| Age 9: | 58 |
| Age 10: | 89 |
| Age 11: | 69 |
| Age 12: | 38 |
| Age 13: | 59 |
| Age 14: | 89 |
| Age 15: | 63 |
| Age 16: | 43 |
| Age 17: | 51 |
| Age 18: | 29 |
| Age 19: | 7 |
| Age 20: | 40 |
| Age 21: | |
| 22-24: |
43 |
| 25-29: |
75 |
| 30-34: |
155 |
| 35-39: |
276 |
| 40-44: |
314 |
| 45-49: |
284 |
| 50-54: |
411 |
| 55-59: |
291 |
| 60-61: |
29 |
| 62-64: |
128 |
| 65-66: |
35 |
| 67-69: |
124 |
| 70-74: |
203 |
| 75-79: |
100 |
| 80-84: |
77 |
| 85 & Up: | 47 |
| Female |
| Population: | 3420 |
| < year old: | 46 |
| Year old: | 6 |
| Age 2: | 83 |
| Age 3: | 39 |
| Age 4: | 30 |
| Age 5: | 48 |
| Age 6: | 43 |
| Age 7: | 100 |
| Age 8: | 71 |
| Age 9: | 66 |
| Age 10: | 40 |
| Age 11: | 48 |
| Age 12: | 61 |
| Age 13: | 47 |
| Age 14: | 53 |
| Age 15: | 35 |
| Age 16: | 47 |
| Age 17: | 55 |
| Age 18: | 18 |
| Age 19: | 2 |
| Age 20: | 12 |
| Age 21: | 4 |
| 22-24: |
41 |
| 25-29: |
41 |
| 30-34: |
145 |
| 35-39: |
324 |
| 40-44: |
257 |
| 45-49: |
302 |
| 50-54: |
345 |
| 55-59: |
289 |
| 60-61: |
75 |
| 62-64: |
111 |
| 65-66: |
95 |
| 67-69: |
116 |
| 70-74: |
114 |
| 75-79: |
51 |
| 80-84: |
51 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 4974
| Male: | 2549 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 4 |
| 10th: | 28 |
| 11th: | 13 |
| 12th, No Diploma: | 59 |
| Graduates: | 333 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 289 |
| Associates: | 73 |
| Bachelors: | 878 |
| Doctorate: | 40 |
| Masters: | 453 |
| Female: | 2425 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 11 |
| 10th: | 24 |
| 11th: | |
| 12th, No Diploma: | 27 |
| Graduates: | 426 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 381 |
| Associates: | 107 |
| Bachelors: | 845 |
| Doctorate: | 36 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 2668 |
| Ages 18 to 64: |
| Total: | 2082 |
| Civilians: | 2082 |
| Non-Veteran Civilians: | 1762 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Total Females: | 2502 |
| Ages 18 to 64: |
| Total: | 1966 |
| Civilians: | 1966 |
| Non-Veteran Civilians: | 1947 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 199 |
| 10 to 14: | 416 |
| 15 to 19: | 352 |
| 20 to 24: | 470 |
| 25 to 29: | 135 |
| 30 to 35: | 409 |
| 36 to 39: | 117 |
| 40 to 44: | 200 |
| 45 to 59: | 322 |
| 60 to 89: | 329 |
| > 89 Minutes: | 82 |
Housing
| Total: | 6844 |
| Own: | 6650 |
| Rent: | 194 |
Economic Statistics of Residents
Total Households: 2518
| Males 16 & Up: |
| Employed Civilian: | 1967 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 2104 |
| Not In Labor Force: | 658 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3250 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 3089 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 118487 |
| Median Household Income: | 107989 |
| Per Capita Income: | 47346 |
| Females 16 & Up: |
| Employed Civilian: | 1339 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1370 |
| Not In Labor Force: | 1234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7126 |
| White: | 6794 |
| Black: | 35 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 44 |
| Other: | 36 |