Grayslake, Illinois 60030
ZIP Code boundaries for 60030 in Grayslake, IL
2011 Statistics for 60030
| ZIP: | 60030 |
| Name: | GRAYSLAKE |
| County: | LAKE |
| Area: | 28 mi2 / 73 km2 / 18079 acres / 73162883 m2 |
| Coordinates: | 42.335014, -88.04828 |
| Residential Addresses: | 14337 |
| Multifamily Addresses: | 1359 |
| Single family Addresses: | 12709 |
| Business Addresses: | 1037 |
| P.O. Boxes: | 269 |
2000 Census Data for Grayslake, Illinois 60030
Gender & Ages
Total Population: 32426
| Male |
| Population: | 15840 |
| < year old: | 324 |
| Year old: | 338 |
| Age 2: | 313 |
| Age 3: | 284 |
| Age 4: | 409 |
| Age 5: | 437 |
| Age 6: | 334 |
| Age 7: | 338 |
| Age 8: | 251 |
| Age 9: | 276 |
| Age 10: | 239 |
| Age 11: | 271 |
| Age 12: | 260 |
| Age 13: | 207 |
| Age 14: | 286 |
| Age 15: | 220 |
| Age 16: | 145 |
| Age 17: | 197 |
| Age 18: | 236 |
| Age 19: | 72 |
| Age 20: | 180 |
| Age 21: | 85 |
| 22-24: |
195 |
| 25-29: |
817 |
| 30-34: |
1537 |
| 35-39: |
1824 |
| 40-44: |
1637 |
| 45-49: |
1290 |
| 50-54: |
741 |
| 55-59: |
564 |
| 60-61: |
168 |
| 62-64: |
202 |
| 65-66: |
151 |
| 67-69: |
239 |
| 70-74: |
357 |
| 75-79: |
225 |
| 80-84: |
119 |
| 85 & Up: | 72 |
| Female |
| Population: | 16586 |
| < year old: | 263 |
| Year old: | 366 |
| Age 2: | 311 |
| Age 3: | 333 |
| Age 4: | 391 |
| Age 5: | 368 |
| Age 6: | 289 |
| Age 7: | 294 |
| Age 8: | 220 |
| Age 9: | 286 |
| Age 10: | 293 |
| Age 11: | 280 |
| Age 12: | 191 |
| Age 13: | 245 |
| Age 14: | 209 |
| Age 15: | 212 |
| Age 16: | 251 |
| Age 17: | 214 |
| Age 18: | 132 |
| Age 19: | 122 |
| Age 20: | 69 |
| Age 21: | 46 |
| 22-24: |
463 |
| 25-29: |
1090 |
| 30-34: |
1654 |
| 35-39: |
2074 |
| 40-44: |
1510 |
| 45-49: |
1169 |
| 50-54: |
710 |
| 55-59: |
597 |
| 60-61: |
231 |
| 62-64: |
239 |
| 65-66: |
222 |
| 67-69: |
242 |
| 70-74: |
376 |
| 75-79: |
318 |
| 80-84: |
195 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 20681
| Male: | 9943 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 67 |
| 10th: | 160 |
| 11th: | 91 |
| 12th, No Diploma: | 136 |
| Graduates: | 1750 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1576 |
| Associates: | 583 |
| Bachelors: | 2983 |
| Doctorate: | 396 |
| Masters: | 1089 |
| Female: | 10738 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 54 |
| 10th: | 142 |
| 11th: | 114 |
| 12th, No Diploma: | 189 |
| Graduates: | 2282 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 1101 |
| > 1 Year, No Degree: | 1617 |
| Associates: | 768 |
| Bachelors: | 2912 |
| Doctorate: | 121 |
| Masters: | 1005 |
Veteran Status of Residents
| Total Males: | 10711 |
| Ages 18 to 64: |
| Total: | 9548 |
| Civilians: | 9497 |
| Non-Veteran Civilians: | 8321 |
| Veteran Civilians: | 1176 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1163 |
| Civilians: | 1163 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Total Females: | 11570 |
| Ages 18 to 64: |
| Total: | 10106 |
| Civilians: | 10106 |
| Non-Veteran Civilians: | 10006 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 1448 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1345 |
| 10 to 14: | 1281 |
| 15 to 19: | 1410 |
| 20 to 24: | 1987 |
| 25 to 29: | 805 |
| 30 to 35: | 2214 |
| 36 to 39: | 636 |
| 40 to 44: | 989 |
| 45 to 59: | 2465 |
| 60 to 89: | 1790 |
| > 89 Minutes: | 593 |
Housing
| Total: | 32399 |
| Own: | 28394 |
| Rent: | 4005 |
Economic Statistics of Residents
Total Households: 11554
| Males 16 & Up: |
| Employed Civilian: | 8898 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 9139 |
| Not In Labor Force: | 1914 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 16450 |
| Work At Home: | 652 |
| Doesn't Work At Home: | 15798 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 321 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 78899 |
| Median Household Income: | 71331 |
| Per Capita Income: | 28822 |
| Females 16 & Up: |
| Employed Civilian: | 7708 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 7899 |
| Not In Labor Force: | 4136 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32426 |
| White: | 29760 |
| Black: | 306 |
| Asian: | 1321 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 513 |
| Other: | 440 |