Crystal Lake, Illinois 60012
ZIP Code boundaries for 60012 in Crystal Lake, IL
2011 Statistics for 60012
| ZIP: | 60012 |
| Name: | CRYSTAL LAKE |
| County: | MCHENRY |
| Area: | 18 mi2 / 46 km2 / 11473 acres / 46431269 m2 |
| Coordinates: | 42.27245, -88.31004 |
| Residential Addresses: | 3785 |
| Multifamily Addresses: | 139 |
| Single family Addresses: | 3646 |
| Business Addresses: | 165 |
| P.O. Boxes: | 0 |
2000 Census Data for Crystal Lake, Illinois 60012
Gender & Ages
Total Population: 10087
| Male |
| Population: | 5017 |
| < year old: | 23 |
| Year old: | 43 |
| Age 2: | 35 |
| Age 3: | 77 |
| Age 4: | 61 |
| Age 5: | 50 |
| Age 6: | 90 |
| Age 7: | 106 |
| Age 8: | 94 |
| Age 9: | 102 |
| Age 10: | 74 |
| Age 11: | 96 |
| Age 12: | 142 |
| Age 13: | 55 |
| Age 14: | 108 |
| Age 15: | 109 |
| Age 16: | 133 |
| Age 17: | 120 |
| Age 18: | 80 |
| Age 19: | 61 |
| Age 20: | 25 |
| Age 21: | 62 |
| 22-24: |
103 |
| 25-29: |
134 |
| 30-34: |
185 |
| 35-39: |
413 |
| 40-44: |
566 |
| 45-49: |
418 |
| 50-54: |
485 |
| 55-59: |
397 |
| 60-61: |
72 |
| 62-64: |
80 |
| 65-66: |
62 |
| 67-69: |
64 |
| 70-74: |
109 |
| 75-79: |
73 |
| 80-84: |
40 |
| 85 & Up: | 70 |
| Female |
| Population: | 5070 |
| < year old: | 42 |
| Year old: | 35 |
| Age 2: | 38 |
| Age 3: | 102 |
| Age 4: | 78 |
| Age 5: | 67 |
| Age 6: | 66 |
| Age 7: | 90 |
| Age 8: | 74 |
| Age 9: | 109 |
| Age 10: | 110 |
| Age 11: | 70 |
| Age 12: | 142 |
| Age 13: | 72 |
| Age 14: | 129 |
| Age 15: | 110 |
| Age 16: | 82 |
| Age 17: | 94 |
| Age 18: | 46 |
| Age 19: | 30 |
| Age 20: | 34 |
| Age 21: | 24 |
| 22-24: |
55 |
| 25-29: |
115 |
| 30-34: |
231 |
| 35-39: |
511 |
| 40-44: |
513 |
| 45-49: |
548 |
| 50-54: |
432 |
| 55-59: |
221 |
| 60-61: |
51 |
| 62-64: |
120 |
| 65-66: |
37 |
| 67-69: |
52 |
| 70-74: |
110 |
| 75-79: |
84 |
| 80-84: |
147 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 6539
| Male: | 3168 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 23 |
| 10th: | 41 |
| 11th: | 11 |
| 12th, No Diploma: | 57 |
| Graduates: | 620 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 471 |
| Associates: | 234 |
| Bachelors: | 908 |
| Doctorate: | 22 |
| Masters: | 413 |
| Female: | 3371 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 39 |
| 10th: | 62 |
| 11th: | 34 |
| 12th, No Diploma: | 45 |
| Graduates: | 775 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 577 |
| Associates: | 316 |
| Bachelors: | 754 |
| Doctorate: | 13 |
| Masters: | 331 |
Veteran Status of Residents
| Total Males: | 3499 |
| Ages 18 to 64: |
| Total: | 3081 |
| Civilians: | 3081 |
| Non-Veteran Civilians: | 2391 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Total Females: | 3560 |
| Ages 18 to 64: |
| Total: | 2931 |
| Civilians: | 2931 |
| Non-Veteran Civilians: | 2927 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 629 |
| Civilians: | 629 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 430 |
| 10 to 14: | 936 |
| 15 to 19: | 589 |
| 20 to 24: | 373 |
| 25 to 29: | 149 |
| 30 to 35: | 313 |
| 36 to 39: | 115 |
| 40 to 44: | 150 |
| 45 to 59: | 556 |
| 60 to 89: | 683 |
| > 89 Minutes: | 389 |
Housing
| Total: | 9912 |
| Own: | 9258 |
| Rent: | 654 |
Economic Statistics of Residents
Total Households: 3318
| Males 16 & Up: |
| Employed Civilian: | 3005 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3070 |
| Not In Labor Force: | 682 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4995 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 4758 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 102400 |
| Median Household Income: | 89804 |
| Per Capita Income: | 34608 |
| Females 16 & Up: |
| Employed Civilian: | 2044 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2118 |
| Not In Labor Force: | 1618 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10087 |
| White: | 9622 |
| Black: | 77 |
| Asian: | 231 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 63 |
| Other: | 74 |