Buffalo Grove, Illinois 60089
ZIP Code boundaries for 60089 in Buffalo Grove, IL
2011 Statistics for 60089
| ZIP: | 60089 |
| Name: | BUFFALO GROVE |
| County: | LAKE |
| Area: | 10 mi2 / 25 km2 / 6229 acres / 25208563 m2 |
| Coordinates: | 42.16707, -87.96078 |
| Residential Addresses: | 17113 |
| Multifamily Addresses: | 4314 |
| Single family Addresses: | 12342 |
| Business Addresses: | 1427 |
| P.O. Boxes: | 457 |
2000 Census Data for Buffalo Grove, Illinois 60089
Gender & Ages
Total Population: 41734
| Male |
| Population: | 20157 |
| < year old: | 213 |
| Year old: | 322 |
| Age 2: | 248 |
| Age 3: | 223 |
| Age 4: | 308 |
| Age 5: | 325 |
| Age 6: | 341 |
| Age 7: | 348 |
| Age 8: | 371 |
| Age 9: | 278 |
| Age 10: | 332 |
| Age 11: | 398 |
| Age 12: | 416 |
| Age 13: | 410 |
| Age 14: | 466 |
| Age 15: | 442 |
| Age 16: | 319 |
| Age 17: | 388 |
| Age 18: | 182 |
| Age 19: | 170 |
| Age 20: | 170 |
| Age 21: | 155 |
| 22-24: |
505 |
| 25-29: |
795 |
| 30-34: |
1303 |
| 35-39: |
1774 |
| 40-44: |
2174 |
| 45-49: |
2110 |
| 50-54: |
1480 |
| 55-59: |
1031 |
| 60-61: |
279 |
| 62-64: |
288 |
| 65-66: |
262 |
| 67-69: |
342 |
| 70-74: |
436 |
| 75-79: |
282 |
| 80-84: |
174 |
| 85 & Up: | 97 |
| Female |
| Population: | 21577 |
| < year old: | 243 |
| Year old: | 290 |
| Age 2: | 218 |
| Age 3: | 337 |
| Age 4: | 296 |
| Age 5: | 304 |
| Age 6: | 309 |
| Age 7: | 337 |
| Age 8: | 453 |
| Age 9: | 351 |
| Age 10: | 409 |
| Age 11: | 260 |
| Age 12: | 346 |
| Age 13: | 185 |
| Age 14: | 321 |
| Age 15: | 373 |
| Age 16: | 263 |
| Age 17: | 420 |
| Age 18: | 236 |
| Age 19: | 180 |
| Age 20: | 68 |
| Age 21: | 143 |
| 22-24: |
513 |
| 25-29: |
995 |
| 30-34: |
1394 |
| 35-39: |
1935 |
| 40-44: |
2721 |
| 45-49: |
2022 |
| 50-54: |
1686 |
| 55-59: |
991 |
| 60-61: |
298 |
| 62-64: |
401 |
| 65-66: |
354 |
| 67-69: |
322 |
| 70-74: |
606 |
| 75-79: |
379 |
| 80-84: |
326 |
| 85 & Up: | 292 |
Education Level of Residents
Total Population: 27549
| Male: | 12827 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 55 |
| 10th: | 90 |
| 11th: | 78 |
| 12th, No Diploma: | 203 |
| Graduates: | 1391 |
| Professional School: |
| Degree: | 785 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1563 |
| Associates: | 679 |
| Bachelors: | 4719 |
| Doctorate: | 214 |
| Masters: | 2113 |
| Female: | 14722 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 56 |
| 10th: | 128 |
| 11th: | 66 |
| 12th, No Diploma: | 235 |
| Graduates: | 2474 |
| Professional School: |
| Degree: | 394 |
| College/University: |
| < 1 Year: | 1009 |
| > 1 Year, No Degree: | 2091 |
| Associates: | 1043 |
| Bachelors: | 4916 |
| Doctorate: | 128 |
| Masters: | 1905 |
Veteran Status of Residents
| Total Males: | 14009 |
| Ages 18 to 64: |
| Total: | 12416 |
| Civilians: | 12385 |
| Non-Veteran Civilians: | 11224 |
| Veteran Civilians: | 1161 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 1094 |
| Currently In Military: | |
| Total Females: | 15862 |
| Ages 18 to 64: |
| Total: | 13583 |
| Civilians: | 13583 |
| Non-Veteran Civilians: | 13469 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2279 |
| Civilians: | 2279 |
| Non-Veteran Civilians: | 2275 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 1669 |
| 10 to 14: | 2289 |
| 15 to 19: | 2313 |
| 20 to 24: | 2859 |
| 25 to 29: | 1360 |
| 30 to 35: | 3459 |
| 36 to 39: | 906 |
| 40 to 44: | 1408 |
| 45 to 59: | 2195 |
| 60 to 89: | 1669 |
| > 89 Minutes: | 729 |
Housing
| Total: | 41364 |
| Own: | 37773 |
| Rent: | 3591 |
Economic Statistics of Residents
Total Households: 15080
| Males 16 & Up: |
| Employed Civilian: | 11782 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 12049 |
| Not In Labor Force: | 2667 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 22205 |
| Work At Home: | 951 |
| Doesn't Work At Home: | 21254 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 93202 |
| Median Household Income: | 81324 |
| Per Capita Income: | 36688 |
| Females 16 & Up: |
| Employed Civilian: | 10639 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 10883 |
| Not In Labor Force: | 5662 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41734 |
| White: | 36757 |
| Black: | 240 |
| Asian: | 3538 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 610 |
| Other: | 534 |